

| Dosage | Package | Price per Dose | Price | |
|---|---|---|---|---|
| 200mg | 90 pill | NZD0.58 | NZD66.24 NZD52.99 Best Price | |
| 200mg | 60 pill | NZD0.72 | NZD54.19 NZD43.35 | |
| 200mg | 30 pill | NZD0.84 | NZD33.10 NZD26.48 | |
| 400mg | 90 pill | NZD0.80 | NZD90.33 NZD72.27 | |
| 400mg | 60 pill | NZD0.96 | NZD72.26 NZD57.81 | |
| 400mg | 30 pill | NZD1.18 | NZD45.15 NZD36.12 | |
| 600mg | 90 pill | NZD0.87 | NZD96.36 NZD77.09 Popular | |
| 600mg | 60 pill | NZD1.18 | NZD87.32 NZD69.86 |
14β21 days. Free from NZD347.22 .
5β9 days. NZD52.08
β10% when paying with cryptocurrency.
β10% on all repeat orders.
All orders are packed in neutral, unbranded boxes with no product name on the outside.